GREEN@COMMUNITY
Overview
GREEN@COMMUNITY is a community recycling network serving the entire Hong Kong:
- Recycling Stations – district hubs for environmental education and recycling support
- Recycling Stores – recycling points close to single block building clusters or public rental housing estates
- Recycling Spots – mobile collection booths
The brand features the word "green", which is a homophone of the number "six" in Cantonese. The design of the logo also looks like the capital letter "G" in "GREEN" and other commonly used recycling logos, carrying the meaning of promoting green living in all districts. Apart from supporting community in recycling the 9 common types of recyclables, the GREEN@COMMUNITY will also organize various environmental education and promotional activities to instill a green lifestyle within the community.
You might be interested
Recycling Stations
A total of 11 Recycling Stations (formerly known as Community Green Stations) are in operation. The purpose of establishing Recycling Stations is to instill a green living culture in the community.
Recycling Stores
There are 77 Recycling Stores (formerly known as "Community Recycling Centers") around the territory. The Recycling Stores with brand new image are mostly located near single block residential buildings where waste recovery facilities are limited or in public rental housing estates with large population. The Recycling Stores are open all year round (Please refer to the social media pages of the relevant Recycling Stores for the special arrangement due to Lunar New Year, Mid-Autumn Festival, Winter Solstice, Christmas holidays, New Year Eve, adverse weather or particular circumstances), whilst most of the Recycling Stores have nighttime recyclable dropping-off service, providing “convenient” recycling support to the community.
Recycling Spots
About 350 Recycling Spots have been set up around the territory to receive recyclables. The Recycling Spots are mostly located near single block and “3-nil” residential buildings where waste recovery facilities are limited.
GREEN$ Electronic Participation Scheme
With the GREEN$ Mobile App or a GREEN$ smart card, the public can earn GREEN$ upon submission of recyclables with smart recycling devices. The "GREEN$ Electronic Participation Incentive Scheme" offers gifts including daily necessities and groceries, as well as environmentally friendly products. To register as a GREEN$ member, just download the GREEN$ Mobile App or bring 2 kg of recyclables to any of the GREEN@COMMUNITY outlets to get a GREEN$ card.
How to check my GREEN$ balance
GREEN$ members can check their GREEN$ balance at the GREEN$ balance & transaction records enquiry webpage. The checking procedure is very simple.
(i)Members can scan the below QR Code in their mobile devices and open the webpage (or inputreward.6green.hkdirectly in the web browser address), followed by entering the membership number to check the GREEN$ balance:
(ii) For details, please refer to the following video clip:
GREEN$ members can also check their GREEN$ balance with assistance from the staff at our GREEN@COMMUNITY, including Recycling Stations, Recycling Stores, and Recycling Spots.
Locator
For more information of the locations:
Full list of the Recycling Stations
Projects | Operators | Address | Hotline Telephone(T) / Whatsapp(W) |
---|---|---|---|
Hong Kong Island | |||
GREEN@EASTERN | Po Leung Kuk | 30 Oi Shun Road, Shau Kei Wan | 2778 2330 |
GREEN@WAN CHAI | The Hong Kong Wan Chai District Association Limited | 6 Wan Shing Street, Wan Chai | 2811 1567 |
Kowloon | |||
GREEN@KWUN TONG | Christian Family Service Centre | 27 Sheung Yee Road, Kowloon Bay | 2776 5700 |
GREEN@SHAM SHUI PO | Po Leung Kuk | 339 Tung Chau Street, Sham Shui Po | 2522 4388 |
New Territories | |||
GREEN@ISLANDS | OIWA Limited | 1 Chung Mun Road, Tung Chung, Lantau | 2499 2308 |
GREEN@KWAI TSING | New Life Psychiatric Rehabilitation Association | 12 Tam Kon Shan Road, Tsing Yi | 3905 4840 |
GREEN@SAI KUNG | Christian Family Service Centre | 3 Po Lam Lane, near Po Hong Road and Po Lam Road North, Tseung Kwan O | 2727 7330 |
GREEN@SHA TIN | Christian Family Service Centre | 10 On Ping Street, Shek Mun | 2285 9433 |
GREEN@TAI PO | Hong Chi Association | 25 Dai Wah Street, Tai Po | 3468 8073 |
GREEN@TUEN MUN | Yan Oi Tong Limited | 9 Tuen Yee Street, Tuen Mun | 2496 4288 |
GREEN@YUEN LONG | Hong Chi Association | 65 Tin Wah Road, Tin Shui Wai | 2617 0117 |
Full list of the Recycling Stores
Projects | Operators | Address | Hotline Telephone(T) / Whatsapp(W) |
---|---|---|---|
Hong Kong Island | |||
GREEN@ABERDEEN | 121C Society for Recycling Limited | 1/F, Aberdeen Market, 203 Aberdeen Main Road, Aberdeen | 6297 0803 (T/W) |
GREEN@AP LEI CHAU | Hong Kong Southern District Community Association Limited | Shop B & C, G/F, Happy View Building,165-167 Ap Lei Chau Main Street, Ap Lei Chau | 6677 4676 (T/W) |
GREEN@HAPPY VALLEY | Green Council | Shop 3, G/F, Green Valley Mansion, 51 Wong Nai Chung Road, Happy Valley | 9768 0907 (T/W) |
GREEN@HING TUNG | HONG KONG YOUTH POWER ASSOCIATION | G/F, Hing Fung House, Hing Tung Estate, Sai Wan Ho | 9792 4723 (T/W) |
GREEN@KENNEDY TOWN | ECO Foundation Limited | Shop 2, G/F, Lexington Hill, 44B Belcher's St, Kennedy Town | 6086 6779 (T/W) |
GREEN@QUARRY BAY | Buddhist Compassion Relief Tzu-Chi Foundation Hong Kong Limited | Shop 130, East Pavilion, 1010-1056 King's Road, Quarry Bay | 2351 2083 (T) / 5285 8476 (W) |
GREEN@SAI YING PUN | 121C Society for Recycling Limited | G/F, 224 Queen’s Road West, Sai Ying Pun | 6298 8874 (T/W) |
GREEN@SHEUNG WAN | The Association of the Hong Kong Central and Western District Limited | G/F, Wing Hing Commercial Building, 16 Sutherland Street, Sheung Wan | 3703 9348 (T) / 6617 0016 (W) |
GREEN@SIU SAI WAN | Youth Chain Limited | G/F, Sui Yick House, Siu Sai Wan Estate, Chai Wan | 6574 4337 (T/W) |
GREEN@TIN HAU | Tung Wah Group of Hospitals | Shop M & M1, G/F, Triumph Court, 13-41 Electric Road, Tin Hau | 5995 5969 (T/W) |
GREEN@WAN TSUI | Youth Chain Limited | G/F, Mei Tsui House, Wan Tsui Estate, Chai Wan | 5300 8648 (T/W) |
GREEN@YIU TUNG | HONG KONG YOUTH POWER ASSOCIATION | G/F, Yiu Hing House, Yiu Tung Estate, Shau Kei Wan | 6576 0193 (T/W) |
GREEN@YUE WAN | Youth Chain Limited | G/F, Yue On House, Yue Wan Estate, Chai Wan | 6439 1195 (T/W) |
Kowloon | |||
GREEN@CHEUNG SHA WAN | Cheungshawan Kaifong Welfare Association Limited | Shop G01 & G02, G/F, 188 Fuk Wa Street, Cheung Sha Wan | 6995 6461 (T/W) |
GREEN@CHOI WAN | Community Care Limited | G/F, King San House, Choi Wan (I) Estate, Ngau Chi Wan | 6707 6406 (T/W) |
GREEN@CHUK YUEN | New Life Psychiatric Rehabilitation Association | G/F, Fu Yuen House, Chuk Yuen South Estate, Wong Tai Sin | 9859 6595 (T/W) |
GREEN@HUNG HOM | Christian Family Service Centre | G/F, 103 Wuhu Street, Hung Hom | 6318 3749 (T/W) |
GREEN@JORDAN | Yaumati Kai Fong Welfare Advancement Association Limited | Shop 1-3, G/F, Wai Ching Court, 14-18 Wai Ching Street, Jordan | 9582 6357 (T/W) |
GREEN@KAI YIP | Christian Family Service Centre | G/F, Kai Yue House, Kai Yip Estate, Kowloon Bay | 6466 8049 (T/W) |
GREEN@PAK TIN | Sham Ching Youth Association Limited | G/F, Yue Tin House, Pak Tin Estate, Sham Shui Po | 7074 9494 (T/W) |
GREEN@PING TIN | Wegeneration Limited | G/F, Ping Shun House, Ping Tin Estate, Lam Tin | 9374 8059 (T/W) |
GREEN@SAN PO KONG | East Kowloon District Residents' Committee Limited | G/F, San Po Kong Mansion, 98-100 Choi Hung Road, San Po Kong | 2434 2866 (T/W) |
GREEN@SAU MAU PING | Wegeneration Limited | G/F, Sau Sin House, Sau Mau Ping (South) Estate, Kwun Tong | 6340 4617 (T/W) |
GREEN@SHUN LEE | Christian Family Service Centre | G/F, Lee Yip House, Shun Lee Estate, Kwun Tong | 6015 8049 (T/W) |
GREEN@SO UK | Sham Ching Youth Association Limited | G/F, Azalea House, So Uk Estate, Cheung Sha Wan | 7074 9496 (T/W) |
GREEN@TAI KOK TSUI | New Life Cycle Co., Limited | Shop C & D, G/F, Tai Yick Building, 117-119 Ivy Street, Tai Kok Tsui | 9887 9336 (T/W) |
GREEN@TAK LONG | Community Care Limited | G/F, Tak Shan House, Tak Long Estate, Kai Tak | 6706 8745 (T/W) |
GREEN@TO KWA WAN | Christian Family Service Centre | Shop D, G/F, 93 Pau Chung Street, To Kwa Wan (San Shan Road Entrance) | 6318 4439 (T/W) |
GREEN@TSZ CHING | Christian Family Service Centre | G/F, Ching Yuk House, Tsz Ching Estate, Tsz Wan Shan | 8403 0501 (T/W) |
GREEN@TSZ LOK | Christian Family Service Centre | G/F, Lok Shing House, Tsz Lok Estate, Tsz Wan Shan | 9435 0733 (T/W) |
GREEN@TSZ MAN | Christian Family Service Centre | G/F, Man Tai House, Tsz Man Estate, Tsz Wan Shan | 9221 5174 (T/W) |
GREEN@UN CHAU | Sham Ching Youth Association Limited | G/F, Un Wai House, Un Chau Estate, Cheung Sha Wan | 7074 9498 (T/W) |
GREEN@WALLED CITY | Christian Family Service Centre | G/F & 1/F, 48 Lion Rock Road, Kowloon City | 2302 1829 (T) / 6469 1261 (W) |
GREEN@WANG TAU HOM | New Life Psychiatric Rehabilitation Association | G/F, Wang Yip House, Wang Tau Hom Estate, Wong Tai Sin | 9734 0688 (T/W) |
GREEN@YAU LAI | Wegeneration Limited | G/F, Hong Lai House, Yau Lai Estate, Yau Tong | 9046 3892 (T/W) |
GREEN@YUE MAN SQUARE | Christian Family Service Centre | Shop C, G/F, Yan On Mansion, 357-375 Ngau Tau Kok Road, Kwun Tong | 2345 8510 (T) / 6469 1259 (W) |
New Territories | |||
GREEN@CHEUNG HONG | Kwai Tsing Women's Community Development Limited | G/F, Hong Fu House, Cheung Hong Estate, Tsing Yi | 5951 0426 (T/W) |
GREEN@CHING HO | Luen Heep Social Service Limited | G/F, Ching Yu House, Ching Ho Estate, Sheung Shui | 9052 3857 (T/W) |
GREEN@CHUN YEUNG | Shatin Inhabitants Association Limited | G/F, Chun Yi House, Chun Yeung Estate, Fo Tan | 9384 0845 (T/W) |
GREEN@FANLING | North District Residents Association Limited | Shop A111, 1/F, Flora Plaza, 88 Pak Wo Road, Fanling | 2464 8005 (T) / 6641 7305 (W) |
GREEN@FU TAI | Hong Kong Youth Affairs Development Foundation Limited | G/F, Mei Tai House, Fu Tai Estate | 6209 4224 (T/W) |
GREEN@KIN MING | Tseung Kwan O Kai Fong Joint Association Limited | G/F, Ming Yu House, Kin Ming Estate, Tseung Kwan O | 5535 9417 (T/W) |
GREEN@KIN SANG | New Territories West Power Eco Company | Shop 3, G/F, Ori, 3 Leung Tak Street, Tuen Mun | 5173 1144 (T/W) |
GREEN@KWAI FONG | Christian Family Service Centre | Unit No. 13, G/F, Kwai On House, Kwai Fong Estate, Kwai Chung | 9354 6512 (T/W) |
GREEN@KWAI SHING | CC Smile Charity Foundation Limited | 6/F, Block 1, Kwai Shing West Estate, Kwai Chung | 5372 7733 (T/W) |
GREEN@KWONG FUK | Joyteam Volunteers Alliance Limited | G/F, Kwong Chi House, Kwong Fuk Estate, Tai Po | 3972 0929 (T/W) |
GREEN@LAI KING | Kwai Tsing Women's Community Development Limited | G/F, Yeung King House, Lai King Estate, Kwai Chung | 5951 4051 (T/W) |
GREEN@LEI MUK SHUE | Tsuen Wan Development Association Limited | G/F, Pak Shue House, Lei Muk Shue (2) Estate | 8403 5243 (T/W) |
GREEN@LO TAK COURT | New Life Cycle Co., Limited | Shop 2, G/F, 423-427 Castle Peak Road - Tsuen Wan, Tsuen Wan | 9886 9323 (T/W) |
GREEN@LONG PING | Pumen Foundation Limited | Shop K & L, G/F, Hung Fat House, 87-99 Kau Yuk Road, Yuen Long | 2366 5066 (T) / 5607 2635 (W) |
GREEN@LUEN WO HUI | Endeavour Environmental Education Foundation Limited | Shop 1, G/F, Grand Tower, No.15-23 Luen Wo Road, Luen Wo Market, Fanling | 2668 6606 (T) / 9223 6667 (W) |
GREEN@MUI WO | OIWA Limited | Shop D, G/F, Silver Centre Building, 10 Mui Wo Ferry Pier Road, Mui Wo | 2499 2118 (T/W) |
GREEN@ON TING | New Life Psychiatric Rehabilitation Association | G/F, Ting Lung House, On Ting Estate, Tuen Mun | 9720 0620 (T/W) |
GREEN@ON YAM | CC Smile Charity Foundation Limited | G/F, Chak Yam House, On Yam Estate, Kwai Chung | 5950 7343 (T/W) |
GREEN@PO LAM | Tseung Kwan O Kai Fong Joint Association Limited | Shop G19, G/F, MCP Central, 8 Yan King Road, Tseung Kwan O | 6994 8324 (T/W) |
GREEN@QUEENS HILL | Luen Heep Social Service Limited | G/F, Wong Sheng House, Queens Hill Estate, Fanling | 9059 8662 (T/W) |
GREEN@SAI KUNG TOWN GREEN@SAI KUNG TOWN - TIU KENG LENG BRANCH | Sai Kung and Tseung Kwan O Women's Association Limited | G/F, 98 Man Nin Street, Sai Kung Shop A1, LG2/F Phase 3, Ocean Shores, 88 O King Road, Tseung Kwan O | 2466 8028 (T/W) |
GREEN@SAN HUI | Green Commune Education Charity Foundation Limited | Shop 12, G/F, Ming Wai Building, 4-26 Tuen Mun Heung Sze Wui Road, San Hui, Tuen Mun | 2430 2662 (T/W) |
GREEN@SHA KOK | Project Tomorrow Limited | G/F, Skylark House, Sha Kok Estate, Sha Tin | 6521 3947 (T/W) |
GREEN@SHEK WU HUI | North District Residents Association Limited | G/F 80 Lung Sum Avenue ,Sheung Shui | 2464 8003 (T) / 6208 6115 (W) |
GREEN@SHEK WAI KOK | Tsuen Wan Development Association Limited | G/F, Shek To House, Shek Wai Kok Estate | 8403 2443 (T/W) |
GREEN@SHEUNG TAK | Tseung Kwan O Kai Fong Joint Association Limited | G/F, Sheung Chun House, Sheung Tak Estate, Tseung Kwan O | 5603 7661 (T/W) |
GREEN@SHUI CHUEN O | Project Tomorrow Limited | G/F, Mau Chuen House, Shui Chuen O Estate, Sha Tin | 6521 3941 (T/W) |
GREEN@TAI PO MARKET | Environmental Association Limited | G/F, Central Plaza, 51-59 Kwong Fuk Road, Tai Po | 2886 9661 (T) / 5347 9981 (W) |
GREEN@TAI WAI | Shatin Women's Association Limited | Shop A3, G/F, Hey Yuet Building, 18-24 Chik Shun Street, Tai Wai | 3106 2819 (T/W) |
GREEN@TAI WO | Green Tai Po | Shop 13A, L1, Block C, Greenery Plaza, 3 Chui Yi Street, Tai Po | 3972 0909 (T/W) |
GREEN@TAI WO HAU | Christian Family Service Centre | Unit No. 6, G/F, Fu Wah House, Tai Wo Hau Estate, Kwai Chung | 6332 8345 (T/W) |
GREEN@TAI YUEN | Joyteam Volunteers Alliance Limited | G/F, Tai Ling House, Tai Yuen Estate, Tai Po | 3972 0939 (T/W) |
GREEN@TIN HENG | Pumen Foundation Limited | G/F, Heng Fu House, Tin Heng Estate, Tin Shui Wai | 66451370 (T/W) |
GREEN@TIN WAH | Pumen Foundation Limited | G/F, Wah Yau House, Tin Wah Estate, Tin Shui Wai | 51647147 (T/W) |
GREEN@TIN YAN | Pumen Foundation Limited | G/F, Yan Fuk House, Tin Yan Estate, Tin Shui Wai | 93433057 (T/W) |
GREEN@TSING YI | Tsuen Wan Development Association Limited | Shop TSY 208 at Tsing Yi MTR Station (U2 Floor, Tung Chung Line Concourse) | 84932393 (T/W) |
GREEN@WU KING | New Life Psychiatric Rehabilitation Association | G/F, Wu Pik House, Wu King Estate | 9445 4177 (T/W) |
GREEN@YAN ON | Shatin Inhabitants Association Limited | G/F, Yan Yuet House, Yan On Estate, Ma On Shan | 9384 1285 (T/W) |
GREEN@YAN TIN | Hong Kong Youth Affairs Development Foundation | G/F., Yuet Tin House, Yan Tin Estate, Tuen Mun | 9327 8074 (T/W) |
GREEN@YI PEI SQUARE | Association for Tsuen Wan Development | G/F, 71 Ho Pui Street, Tsuen Wan | 6572 5562 (T/W) |
GREEN@YUEN LONG HUI | Action Health Limited | Shop 11, G/F, Chun Chu House, 1 Castle Peak Road - Yuen Long, Yuen Long | 2807 0932 (T) / 9689 4919 (W) |
List of Recycling Spots
Recycling Spots - operated weekly at fixed time and locations
Please select a district to view the details
Nighttime Recycling SpotsNew – operated weekly, mainly at nighttime at fixed locations (Details)
Add-on Recycling Spots - location, number of session and time can be flexibly adjusted to suit the local need (November)
Smart Recycling Bin (Locations)
The number of public collection points in Hong Kong, consisting of Recycling Stations, Recycling Stores, Recycling Spots, and Smart Recycling Bins, has increased to more than 500. More public collection points are being set up at suitable locations to strengthen the services of the community recycling network and better support the public in practicing separation at source and clean recycling.