Body
Event Schedule of the Smart Recycling Promotion Vehicle in October 2024:
Date | Time | Location |
---|---|---|
1.10.2024 | 09:30-12:30 | 177 Portland Street, Mong Kok |
1.10.2024 | 14:00-17:00 | 177 Portland Street, Mong Kok |
2.10.2024 | 11:00-14:00 | International Christian Quality Music Secondary and Primary School, 182 Po Kong Village Road, Diamond Hill |
2.10.2024 | 16:00-19:00 | 118 Ma Tau Kok Road, To Kwa Wan |
3.10.2024 | 11:00-14:00 | International Christian Quality Music Secondary and Primary School, 182 Po Kong Village Road, Diamond Hill |
3.10.2024 | 16:00-19:00 | 18 Sung On Street, To Kwa Wan |
4.10.2024 | 09:30-12:30 | Open Area beside Yu Yuet House, Yu Tai Court, Tung Chung |
4.10.2024 | 14:00-17:00 | Open Area beside Yu Yuet House, Yu Tai Court, Tung Chung |
5.10.2024 | 09:30-12:30 | 77 Ki Lung Street, Prince Edward |
5.10.2024 | 14:00-17:00 | 77 Ki Lung Street, Prince Edward |
6.10.2024 | 09:30-12:30 | 7 Peace Ave., Ho Man Tin |
6.10.2024 | 14:00-17:00 | 7 Peace Ave., Ho Man Tin |
8.10.2024 | 09:00-11:30 | Christian and Missionary Alliance Sun Kei Secondary School, 6 Tong Chun Street, Tseung Kwan O |
8.10.2024 | 13:00-16:00 | Christian and Missionary Alliance Sun Kei Secondary School, 6 Tong Chun Street, Tseung Kwan O |
9.10.2024 | 09:00-12:00 | NTHYK Tai Po District Secondary School, 10 Ting Kok Road, Tai Po |
9.10.2024 | 13:00-16:00 | NTHYK Tai Po District Secondary School, 10 Ting Kok Road, Tai Po |
10.10.2024 | 09:30-12:30 | 1 Tsing Hoi Circuit, Tuen Mun |
10.10.2024 | 14:00-17:00 | 1 Tsing Hoi Circuit, Tuen Mun |
11.10.2024 | 10:00-13:00 | Outside Clubhouse, Aegean Coast, Tuen Mun |
11.10.2024 | 14:30-17:30 | Outside Clubhouse, Aegean Coast, Tuen Mun |
12.10.2024 | 09:30-12:30 | 312 Shun Ning Road, Cheung Sha Wan |
12.10.2024 | 14:00-17:00 | 312 Shun Ning Road, Cheung Sha Wan |
13.10.2024 | 09:30-12:30 | 30 Ho Man Tin Street |
13.10.2024 | 14:00-17:00 | 30 Ho Man Tin Street |
15.10.2024 | 09:30-12:30 | Open area of car park, MacPherson Place, 38 Nelson Street, Mongkok |
15.10.2024 | 14:00-17:00 | Open area of car park, MacPherson Place, 38 Nelson Street, Mongkok |
16.10.2024 | 09:00-12:00 | 61 Sai Yee Street, Mongkok |
16.10.2024 | 14:00-17:00 | L.S.T. Yeung Chung Ming Primary School, Lok Wah South Estate, Ngau Tau Kok |
17.10.2024 | 09:30-12:30 | 565-571 Fuk Wa Street, Cheung Sha Wan |
17.10.2024 | 14:00-17:00 | 565-571 Fuk Wa Street, Cheung Sha Wan |
18.10.2024 | 09:00-12:00 | Open space outside Tower C, Tung Tao Court, 33 Oi Shun Road, Shau Kei Wan |
18.10.2024 | 14:00-17:00 | Open space outside Ultima Towers 5 & 6, 23 Fat Kwong Street, Ho Man Tin |
19.10.2024 | 09:30-12:30 | B Entrance of Car Park, Hoi Lok Court, No. 3 Lai Ying Street, Cheung Sha Wan |
19.10.2024 | 14:30-17:30 | B Entrance of Car Park, Hoi Lok Court, No. 3 Lai Ying Street, Cheung Sha Wan |
20.10.2024 | 09:30-12:30 | 2-9 City Garden Road, North Point |
20.10.2024 | 14:00-17:00 | 2-9 City Garden Road, North Point |
22.10.2024 | 09:30-12:30 | Roundabout at Parc City, 98 Tai Ho Road, Tsuen Wan |
22.10.2024 | 14:00-17:00 | Roundabout at Parc City, 98 Tai Ho Road, Tsuen Wan |
23.10.2024 | 09:00-11:45 | Tong Mei Road Government Primary School, 170 Tong Mei Road, Tai Kok Tsui, Kowloon |
23.10.2024 | 13:30-16:30 | The Hong Kong Eng Clansman Association Wu Si Chong Memorial School, Kin Sang Estate, Tuen Mun |
24.10.2024 | 09:30-12:00 | Aldrich Garden (opposite to Block 6), Shau Kei Wan |
24.10.2024 | 13:30-16:00 | La Salle College, 18 La Salle Road, Kowloon |
25.10.2024 | 09:00-11:30 | Bishop Paschang Catholic School, 6 Wang Chiu Rd, Kowloon Bay |
25.10.2024 | 13:30-16:00 | Sacred Heart of Mary Catholic Primary School, Heng Shing House, Block 4, Chung Nga Road, Tai Po |
26.10.2024 | 09:30-12:30 | 161 Tai Nan Street, Sham Shui Po |
26.10.2024 | 14:00-17:00 | 161 Tai Nan Street, Sham Shui Po |
27.10.2024 | 09:30-12:30 | 36 Paterson Street, Causeway Bay |
27.10.2024 | 14:00-17:00 | 36 Paterson Street, Causeway Bay |
29.10.2024 | 08:15-12:15 | Tung Koon School (Sheung Shui), Jockey Club Road, Sheung Shui |
29.10.2024 | 13:45-15:15 | Tung Koon School (Sheung Shui), Jockey Club Road, Sheung Shui |
30.10.2024 | 09:00-12:00 | Lui Cheung Kwong Lutheran College, On Ting Estate, Tuen Mun |
30.10.2024 | 14:00-17:00 | Open Area adjacent to Block 10, Fullview Garden, Siu Sai Wan |
31.10.2024 | 09:30-12:30 | 2/F Platform near Club House of Grand Horizon, 11 Cheung Wan Street, Tsing Yi |
31.10.2024 | 14:00-17:00 | 2/F Platform near Club House of Grand Horizon, 11 Cheung Wan Street, Tsing Yi |
Inclement Weather Arrangement
The activity will be cancelled if Tropical Cyclone Warning Signal No. 3 or above or Red or Black Rainstorm Warning Signal is issued by the Hong Kong Observatory or “Extreme Conditions” after super typhoons is announced by the Government
No prior notice will be given in case of cancellation of activities due to adverse weather condition or exceptional circumstances.
The activity will be cancelled if Tropical Cyclone Warning Signal No. 3 or above or Red or Black Rainstorm Warning Signal is issued by the Hong Kong Observatory or “Extreme Conditions” after super typhoons is announced by the Government
No prior notice will be given in case of cancellation of activities due to adverse weather condition or exceptional circumstances.