Body
Event Schedule of the Smart Recycling Promotion Vehicle in January 2025:
Date | Time | Location |
---|---|---|
1.1.2025 | 09:30-12:30 | 565-571 Fuk Wa Street, Cheung Sha Wan |
1.1.2025 | 14:00-17:00 | 565-571 Fuk Wa Street, Cheung Sha Wan |
2.1.2025 | 09:30-12:30 | Shanghai Alumni Primary School, 14 Hong Shing Street, Quarry Bay |
2.1.2025 | 14:00-17:00 | 18 Hoi Chak Street, Quarry Bay |
3.1.2025 | 08:30-11:30 | 44-61 Temple Street, Yau Ma Tei |
3.1.2025 | 13:00-16:00 | HKBU Affiliated School Wong Kam Fai Secondary School |
4.1.2025 | 09:30-12:30 | 118 Bonham Strand, Sheung Wan |
4.1.2025 | 14:00-17:00 | 118 Bonham Strand, Sheung Wan |
5.1.2025 | 09:30-12:30 | 215-220 Portland Street, Mong Kok |
5.1.2025 | 14:00-17:00 | 215-220 Portland Street, Mong Kok |
6.1.2025 | 09:45-12:45 | Open space adjacent to the Podium of Tower 1 to Tower 3, The Cairnhill, 108 Tsuen Kam Road, Tsuen Wan |
6.1.2025 | 14:30-17:30 | Open space adjacent to the Podium of Tower 1 to Tower 3, The Cairnhill, 108 Tsuen Kam Road, Tsuen Wan |
7.1.2025 | 09:30-12:30 | 205-221 Tai Nan Street, Sham Shui Po |
7.1.2025 | 14:00-17:00 | 205-221 Tai Nan Street, Sham Shui Po |
8.1.2025 | 09:45-12:45 | Parking Area adjacent to Lai Lam House, Lai Yan Court, 278 Lai King Hill Road, Kwai Chung |
8.1.2025 | 14:15-17:15 | Parking Area adjacent to Lai Lam House, Lai Yan Court, 278 Lai King Hill Road, Kwai Chung |
9.1.2025 | 09:30-12:30 | 40-73 Shau Kei Wan Main Street East |
9.1.2025 | 14:00-17:00 | 40-73 Shau Kei Wan Main Street East |
10.1.2025 | 09:30-12:30 | Shek Lin Road, Tai Po (near by Kam Shek New Village Playground) |
10.1.2025 | 14:00-17:00 | Shek Lin Road, Tai Po (near by Kam Shek New Village Playground) |
11.1.2025 | 09:30-12:30 | 7 Peace Avenue, Homantin |
11.1.2025 | 14:00-17:00 | 7 Peace Avenue, Homantin |
12.1.2025 | 09:30-12:30 | Parking Area for Wui Sum House near the Pool Area, Tung Wui Estate, Kowloon City |
12.1.2025 | 14:00-17:00 | Parking Area for Wui Sum House near the Pool Area, Tung Wui Estate, Kowloon City |
14.1.2025 | 09:30-12:30 | 1 Lok Yeung St, Aberdeen |
14.1.2025 | 14:00-17:00 | The Duchess of Kent Children's Hospital at Sandy Bay, 12 Sandy Bay Road, Pokfulam |
15.1.2025 | 09:15-12:30 | The Salvation Army Shek Wu School, 89 Jockey Club Road, Sheung Shui |
15.1.2025 | 14:00-16:30 | The Salvation Army Shek Wu School, 89 Jockey Club Road, Sheung Shui |
16.1.2025 | 09:30-12:30 | 1 Tsing Hoi Circuit, Tuen Mun |
16.1.2025 | 14:00-17:00 | 1 Tsing Hoi Circuit, Tuen Mun |
17.1.2025 | 09:30-12:30 | Clubhouse Entrance, Dynasty Height, Yin Ping Road, Beacon Hill, Kowloon Tong |
17.1.2025 | 14:00-17:00 | Clubhouse Entrance, Dynasty Height, Yin Ping Road, Beacon Hill, Kowloon Tong |
18.1.2025 | 10:00-13:00 | Chiu Yang Poe Yen Primary School, 55 Tin Wah Rd, Tin Shui Wai |
18.1.2025 | 14:00-17:00 | Chiu Yang Poe Yen Primary School, 55 Tin Wah Rd, Tin Shui Wai |
19.1.2025 | 09:30-12:30 | 11 Fung Yau Street North, Yuen Long |
19.1.2025 | 14:00-17:00 | 11 Fung Yau Street North, Yuen Long |
20.1.2025 | 09:30-12:30 | Sai Kung Sung Tsun Catholic School (Primary Section) |
21.1.2025 | 09:00-12:00 | Hong Kong Taoist Association Wun Tsuen School, 2 On Yan Street, Kwun Tong |
21.1.2025 | 14:00-17:00 | Carmel Alison Lam Foundation Secondary School, 4 Wah King Hill Rd, Kwai Chung |
22.1.2025 | 09:00-12:00 | Bishop Ford Memorial School, 20 Pui Man Street, Tung Tau Tsuen |
22.1.2025 | 13:30-16:30 | Po Leung Kuk Yao Ling Sun College |
23.1.2025 | 09:30-12:30 | 9 Sai Tsing Street, Yuen Long |
23.1.2025 | 14:00-17:00 | 9 Sai Tsing Street, Yuen Long |
24.1.2025 | 09:00-11:45 | Meng Tak Catholic School, 11 Cheung Man Road, Chai Wan |
24.1.2025 | 14:15-17:15 | The lay-by on Shau Kei Wan Main Street East (near Sau Kei Wan Market) |
25.1.2025 | 09:30-12:30 | Castle Peak Road - Lam Tei, Tuen Mun (near pedestrian foot bridge of Nam Tei LRT Station) |
25.1.2025 | 14:00-17:00 | Castle Peak Road - Lam Tei, Tuen Mun (near pedestrian foot bridge of Nam Tei LRT Station) |
26.1.2025 | 09:30-12:30 | 36 Paterson Street, Causeway Bay |
26.1.2025 | 14:00-17:00 | 36 Paterson Street, Causeway Bay |
28.1.2025 | 09:15-12:15 | 7 Tsing Sum Street, Tsing Yi |
28.1.2025 | 13:45-16:45 | Adjacent to The Visionnaire Club, The Visionary, 1 Ying Hei Rd, Tung Chung |
Inclement Weather Arrangement
The activity will be cancelled if Tropical Cyclone Warning Signal No. 3 or above or Red or Black Rainstorm Warning Signal is issued by the Hong Kong Observatory or “Extreme Conditions” after super typhoons is announced by the Government
No prior notice will be given in case of cancellation of activities due to adverse weather condition or exceptional circumstances.
The activity will be cancelled if Tropical Cyclone Warning Signal No. 3 or above or Red or Black Rainstorm Warning Signal is issued by the Hong Kong Observatory or “Extreme Conditions” after super typhoons is announced by the Government
No prior notice will be given in case of cancellation of activities due to adverse weather condition or exceptional circumstances.