Body
Event Schedule of the Smart Recycling Promotion Vehicle in February 2025:
Date | Time | Location |
---|---|---|
1.2.2025 | 09:30-12:30 | 205-221 Tai Nan Street, Sham Shui Po |
1.2.2025 | 14:00-17:00 | 205-221 Tai Nan Street, Sham Shui Po |
2.2.2025 | 09:30-12:30 | 11 Fung Yau Street North, Yuen Long |
2.2.2025 | 14:00-17:00 | 11 Fung Yau Street North, Yuen Long |
4.2.2025 | 09:30-12:30 | Parking area at Hung Yan House, Phase II, Hung Hom Estate, 25 Tai Wan Rd, Hung Hom |
4.2.2025 | 14:00-17:00 | Parking area at Hung Yan House, Phase II, Hung Hom Estate, 25 Tai Wan Rd, Hung Hom |
5.2.2025 | 09:30-12:30 | 2-9 City Garden Road, North Point |
5.2.2025 | 14:00-17:00 | 2-9 City Garden Road, North Point |
6.2.2025 | 09:30-12:30 | 118 Bonham Strand, Sheung Wan |
6.2.2025 | 14:00-17:00 | 118 Bonham Strand, Sheung Wan |
7.2.2025 | 08:45-12:15 | Y.O.T. Tin Ka Ping Primary School, 3 Tong Chun Street, Tseung Kwan O |
7.2.2025 | 13:30-16:00 | Y.O.T. Tin Ka Ping Primary School, 3 Tong Chun Street, Tseung Kwan O |
8.2.2025 | 09:30-12:30 | Castle Peak Road - Lam Tei (near pedestrian footbridge of Nam Tei LRT Station), Tuen Mun |
8.2.2025 | 14:00-17:00 | Castle Peak Road - Lam Tei (near pedestrian footbridge of Nam Tei LRT Station), Tuen Mun |
9.2.2025 | 09:30-12:30 | 9 Sai Tsing Street, Yuen Long |
9.2.2025 | 14:00-17:00 | 9 Sai Tsing Street, Yuen Long |
10.2.2025 | 09:30-11:30 | Shun Tak Fraternal Association Cheng Yu Tung Secondary School, 9 Hok Lam Ln, Tseung Kwan O |
10.2.2025 | 13:00-16:00 | Shun Tak Fraternal Association Cheng Yu Tung Secondary School, 9 Hok Lam Ln, Tseung Kwan O |
11.2.2025 | 09:30-12:30 | 18 Sung On Street, To Kwa Wan |
11.2.2025 | 14:00-17:00 | Cognitio College (Kowloon), 6 Muk Hung Street, Kowloon City |
12.2.2025 | 11:00-14:00 | Stewards Pooi Tun Secondary School, 162 Hammer Hill Road, Diamond Hill |
12.2.2025 | 16:00-19:00 | 3/F Podium Level, The Latitude (Between Tower 2 and Tower 6) |
13.2.2025 | 09:15-12:15 | Tai Koo Primary School |
13.2.2025 | 14:00-17:00 | Lai King Catholic Secondary School, Lai King Estate, Kwai Chung |
14.2.2025 | 10:30-13:30 | Stewards Pooi Tun Secondary School, 162 Hammer Hill Road, Diamond Hill |
14.2.2025 | 16:00-19:00 | Rhythm Garden, San Po Kong |
19.2.2025 | 09:15-12:15 | Bellagio clubhouse, Bellagio, 33 Castle Peak Road, Tsuen Wan |
19.2.2025 | 14:30-17:00 | CCC Kei Chi Secondary School, 20 Shui Ning Street, Kwun Tong |
22.2.2025 | 14:30-17:00 | Creative Primary School |
25.2.2025 | 08:30-10:30 | Chang Pui Chung Memorial School, 3 Wan Lung Road, Tseung Kwan O |
25.2.2025 | 11:00-14:00 | Chang Pui Chung Memorial School, 3 Wan Lung Road, Tseung Kwan O |
27.2.2025 | 09:00-11:45 | North Point Methodist Primary Schoolethodist Primary School, 2A Pak Fuk Road, North Point |
27.2.2025 | 12:15-14:45 | North Point Methodist Primary Schoolethodist Primary School, 2A Pak Fuk Road, North Point |
Inclement Weather Arrangement
The activity will be cancelled if Tropical Cyclone Warning Signal No. 3 or above or Red or Black Rainstorm Warning Signal is issued by the Hong Kong Observatory or “Extreme Conditions” after super typhoons is announced by the Government
No prior notice will be given in case of cancellation of activities due to adverse weather condition or exceptional circumstances.
The activity will be cancelled if Tropical Cyclone Warning Signal No. 3 or above or Red or Black Rainstorm Warning Signal is issued by the Hong Kong Observatory or “Extreme Conditions” after super typhoons is announced by the Government
No prior notice will be given in case of cancellation of activities due to adverse weather condition or exceptional circumstances.